| Repo | Now | Pass rate | Runs ok | MTTR | Recoveries | Flaps |
|---|---|---|---|---|---|---|
| vgi | healthy | 35% | 7/20 | 2d 2h | 2 | 0 |
| vgi-python | 3 open | 46% | 28/61 | 18d 2h | 6 | 2 |
| vgi-rust | healthy | 68% | 26/38 | 15h | 5 | 1 |
| vgi-java | healthy | 85% | 17/20 | 2h 33m | 3 | 2 |
| vgi-typescript | healthy | 58% | 7/12 | 11d 6h | 1 | 0 |
| vgi-go | healthy | 46% | 12/26 | 21d 14h | 5 | 2 |
| vgi-kotlin | healthy | — | 0/0 | — | 0 | 0 |
| vgi-rpc-python | healthy | 93% | 13/14 | 7d 23h | 1 | 0 |
| vgi-rpc-typescript | healthy | 100% | 3/3 | 12d 1h | 1 | 0 |
| vgi-rpc-rust | 1 open | 67% | 4/6 | 5m | 1 | 1 |
| vgi-rpc-java | healthy | 100% | 12/12 | — | 0 | 0 |
| vgi-rpc-go | healthy | 63% | 10/16 | 2d 1h | 1 | 0 |
| vgi-rpc-cpp | healthy | 60% | 6/10 | 22h 28m | 1 | 0 |
Pass rate = successful completed runs / total. MTTR = mean time-to-green for resolved breakages. Flaps = breakages that recovered in under 30 min.