| Repo | Now | Pass rate | Runs ok | MTTR | Recoveries | Flaps |
|---|---|---|---|---|---|---|
| vgi | healthy | 83% | 10/12 | 27m | 1 | 1 |
| vgi-python | 1 open | 57% | 32/56 | 7h 15m | 8 | 0 |
| vgi-rust | 1 open | 61% | 11/18 | 3d 6h | 2 | 0 |
| vgi-java | healthy | 77% | 20/26 | 7h 53m | 3 | 1 |
| vgi-typescript | healthy | 58% | 11/19 | 1d 7h | 2 | 0 |
| vgi-go | 1 open | 70% | 14/20 | 1d 1h | 2 | 0 |
| vgi-kotlin | healthy | — | 0/0 | — | 0 | 0 |
| vgi-rpc-python | healthy | 92% | 97/106 | 5h 47m | 6 | 4 |
| vgi-rpc-typescript | 1 open | 63% | 15/24 | 3h 3m | 2 | 0 |
| vgi-rpc-rust | healthy | 73% | 8/11 | 7m | 3 | 3 |
| vgi-rpc-java | healthy | 81% | 13/16 | 14h | 2 | 1 |
| vgi-rpc-go | healthy | 92% | 12/13 | 3m | 1 | 1 |
| vgi-rpc-cpp | 1 open | 50% | 2/4 | — | 0 | 0 |
Pass rate = successful completed runs / total. MTTR = mean time-to-green for resolved breakages. Flaps = breakages that recovered in under 30 min.